<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Tornado History Project</title>
	<link>http://www.tornadohistoryproject.com/blog</link>
	<description>- Over 50,000 tornado maps. Statistics from 1950-2007.</description>
	<pubDate>Thu, 28 Aug 2008 13:32:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Major Upgrade to Tornado History Project by Tornado History Project &#187; Blog Archive &#187; The SPC Archive and the Tornado History Project</title>
		<link>http://www.tornadohistoryproject.com/blog/2008/07/19/major-upgrade-to-tornado-history-project/#comment-2430</link>
		<author>Tornado History Project &#187; Blog Archive &#187; The SPC Archive and the Tornado History Project</author>
		<pubDate>Thu, 24 Jul 2008 02:41:13 +0000</pubDate>
		<guid>http://www.tornadohistoryproject.com/blog/2008/07/19/major-upgrade-to-tornado-history-project/#comment-2430</guid>
		<description>&lt;p&gt;[...] of my favorite recently added features of the site (see Major Upgrade to Tornado History Project 7/19/08) is the ability to easily correlate each tornado in the Tornado History Project database to [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] of my favorite recently added features of the site (see Major Upgrade to Tornado History Project 7/19/08) is the ability to easily correlate each tornado in the Tornado History Project database to [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Searches Now Easier Than Ever by Weatherlawyer</title>
		<link>http://www.tornadohistoryproject.com/blog/2008/02/10/searches-now-easier-than-ever/#comment-2405</link>
		<author>Weatherlawyer</author>
		<pubDate>Mon, 21 Jul 2008 18:42:44 +0000</pubDate>
		<guid>http://www.tornadohistoryproject.com/blog/2008/02/10/searches-now-easier-than-ever/#comment-2405</guid>
		<description>And I still need a list of simplified data giving the number of tornadoes for the particular day(s) of the search.

Still broke too, so hard luck.</description>
		<content:encoded><![CDATA[<p>And I still need a list of simplified data giving the number of tornadoes for the particular day(s) of the search.</p>
<p>Still broke too, so hard luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2004 Time Errors fixed by Weatherlawyer</title>
		<link>http://www.tornadohistoryproject.com/blog/2008/05/09/2004-time-errors-fixed/#comment-2404</link>
		<author>Weatherlawyer</author>
		<pubDate>Mon, 21 Jul 2008 18:32:39 +0000</pubDate>
		<guid>http://www.tornadohistoryproject.com/blog/2008/05/09/2004-time-errors-fixed/#comment-2404</guid>
		<description>That year is a major problem for met data. Look at the archives in the MetoOffice and GDacs for hurricane lists.</description>
		<content:encoded><![CDATA[<p>That year is a major problem for met data. Look at the archives in the MetoOffice and GDacs for hurricane lists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Major Upgrade to Tornado History Project by Weatherlawyer</title>
		<link>http://www.tornadohistoryproject.com/blog/2008/07/19/major-upgrade-to-tornado-history-project/#comment-2403</link>
		<author>Weatherlawyer</author>
		<pubDate>Mon, 21 Jul 2008 18:30:37 +0000</pubDate>
		<guid>http://www.tornadohistoryproject.com/blog/2008/07/19/major-upgrade-to-tornado-history-project/#comment-2403</guid>
		<description>Hi

At last it allowed me to log in.

There is a small spelling mistake here:
"It short, it just looks better."

And the font size in the reply box is too small for me to read. 

Good luck with the site though.

Mike.</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>At last it allowed me to log in.</p>
<p>There is a small spelling mistake here:<br />
&#8220;It short, it just looks better.&#8221;</p>
<p>And the font size in the reply box is too small for me to read. </p>
<p>Good luck with the site though.</p>
<p>Mike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPC Adds 2006 Tornado Data to Historical Archive by Don Senterfitt</title>
		<link>http://www.tornadohistoryproject.com/blog/2007/08/29/spc-adds-2006-tornado-data-to-historical-archive/#comment-974</link>
		<author>Don Senterfitt</author>
		<pubDate>Tue, 01 Apr 2008 01:16:53 +0000</pubDate>
		<guid>http://www.tornadohistoryproject.com/blog/2007/08/29/spc-adds-2006-tornado-data-to-historical-archive/#comment-974</guid>
		<description>Good Morning: Thank you for putting this Tornado History site together.  For years, I have always been curious about which Texas counties had the most tornadoes.  This is definitely the Go-To place to look up historical information.

Thanks again,
Don Senterfitt</description>
		<content:encoded><![CDATA[<p>Good Morning: Thank you for putting this Tornado History site together.  For years, I have always been curious about which Texas counties had the most tornadoes.  This is definitely the Go-To place to look up historical information.</p>
<p>Thanks again,<br />
Don Senterfitt</p>
]]></content:encoded>
	</item>
</channel>
</rss>
