<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Enhanced Paths Explained</title>
	<atom:link href="http://www.tornadohistoryproject.com/blog/2008/07/19/ncdc-enhanced-path-data-what-is-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tornadohistoryproject.com/blog/2008/07/19/ncdc-enhanced-path-data-what-is-it/</link>
	<description>- Over 54,500 tornado maps. US tornadoes from 1950-2010.</description>
	<lastBuildDate>Tue, 21 May 2013 12:09:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tornado History Project &#187; Blog Archive &#187; Minor data change</title>
		<link>http://www.tornadohistoryproject.com/blog/2008/07/19/ncdc-enhanced-path-data-what-is-it/#comment-7529</link>
		<dc:creator>Tornado History Project &#187; Blog Archive &#187; Minor data change</dc:creator>
		<pubDate>Wed, 04 Apr 2012 03:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tornadohistoryproject.com/blog/2008/07/19/ncdc-enhanced-path-data-what-is-it/#comment-7529</guid>
		<description>[...] had no effect on the map since the approximate path was reproduced with data from the NCDC (see Enhanced Paths Explained), which already had the correct [...]</description>
		<content:encoded><![CDATA[<p>[...] had no effect on the map since the approximate path was reproduced with data from the NCDC (see Enhanced Paths Explained), which already had the correct [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks about Project</title>
		<link>http://www.tornadohistoryproject.com/blog/2008/07/19/ncdc-enhanced-path-data-what-is-it/#comment-3273</link>
		<dc:creator>Bookmarks about Project</dc:creator>
		<pubDate>Tue, 16 Sep 2008 23:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tornadohistoryproject.com/blog/2008/07/19/ncdc-enhanced-path-data-what-is-it/#comment-3273</guid>
		<description>[...] - bookmarked by 5 members originally found by marcoseiji on 2008-08-23  NCDC Enhanced Path Data - What Is It?  http://www.tornadohistoryproject.com/blog/2008/07/19/ncdc-enhanced-path-data-what-is-it/ - [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; bookmarked by 5 members originally found by marcoseiji on 2008-08-23  NCDC Enhanced Path Data &#8211; What Is It?  <a href="http://www.tornadohistoryproject.com/blog/2008/07/19/ncdc-enhanced-path-data-what-is-it/" rel="nofollow">http://www.tornadohistoryproject.com/blog/2008/07/19/ncdc-enhanced-path-data-what-is-it/</a> &#8211; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
